Double Ladder
Period Augus
Completed
Start date: 2026-08-14
End date: 2026-09-13
Viewing completed period standings (read-only). All past periods · Current overview
Division 1
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Anton | 0/0 | 0–0 | 0 |
| 2 | Syu | 0/0 | 0–0 | 0 |
| 3 | Joakim | 0/0 | 0–0 | 0 |
| 4 | Hugo | 0/0 | 0–0 | 0 |
| 5 | Frej | 0/0 | 0–0 | 0 |
Division 2
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Sreehari | 0/0 | 0–0 | 0 |
| 2 | Arindan | 0/0 | 0–0 | 0 |
| 3 | Xijia | 0/0 | 0–0 | 0 |
| 4 | Jonatan | 0/0 | 0–0 | 0 |
| 5 | Khurram | 0/0 | 0–0 | 0 |
| 6 | Bjarne | 0/0 | 0–0 | 0 |
Division 3
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Hantang | 0/0 | 0–0 | 0 |
| 2 | Ganeshwari | 0/0 | 0–0 | 0 |
| 3 | Victor | 0/0 | 0–0 | 0 |
| 4 | Gopinathan | 0/0 | 0–0 | 0 |
| 5 | Emil | 0/0 | 0–0 | 0 |
Division 4
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Markus | 0/0 | 0–0 | 0 |
| 2 | Manikkaraja | 0/0 | 0–0 | 0 |
| 3 | Ebba | 0/0 | 0–0 | 0 |
| 4 | Sarah | 0/0 | 0–0 | 0 |
| 5 | Molly | 0/0 | 0–0 | 0 |
| 6 | Magnus | 0/0 | 0–0 | 0 |
| 7 | Mattias | 0/0 | 0–0 | 0 |
Division 5
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | jonte | 0/0 | 0–0 | 0 |
| 2 | Henrik | 0/0 | 0–0 | 0 |
| 3 | Isak J | 0/0 | 0–0 | 0 |
| 4 | Disi | 0/0 | 0–0 | 0 |
Division 6
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Tao | 0/0 | 0–0 | 0 |
| 2 | Farina | 0/0 | 0–0 | 0 |
| 3 | Koit | 0/0 | 0–0 | 0 |
| 4 | Ajay | 0/0 | 0–0 | 0 |
| 5 | Zhou | 0/0 | 0–0 | 0 |
Division 7
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Isabelle | 0/0 | 0–0 | 0 |
| 2 | Erik | 0/0 | 0–0 | 0 |
| 3 | Rohith | 0/0 | 0–0 | 0 |
| 4 | Isak B | 0/0 | 0–0 | 0 |
Division 8
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Shivangi | 0/0 | 0–0 | 0 |
| 2 | Johanna | 0/0 | 0–0 | 0 |
| 3 | Intira | 0/0 | 0–0 | 0 |
| 4 | Trung | 0/0 | 0–0 | 0 |
| 5 | Valentine | 0/0 | 0–0 | 0 |
| 6 | Player A | 0/0 | 0–0 | 0 |
Division 9
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Madeleine | 0/0 | 0–0 | 0 |
| 2 | Player B | 0/0 | 0–0 | 0 |
| 3 | tt | 0/0 | 0–0 | 0 |
| 4 | ert | 0/0 | 0–0 | 0 |
| 5 | ss | 0/0 | 0–0 | 0 |
