Double Ladder
Period August 2026
Completed
Start date: 2026-08-13
End date: 2026-09-12
Viewing completed period standings (read-only). All past periods · Current overview
Division 1
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Anton | 0/0 | 0–0 | 0 |
| 2 | Syu | 0/0 | 0–0 | 0 |
| 3 | Joakim | 0/0 | 0–0 | 0 |
| 4 | Sreehari | 0/0 | 0–0 | 0 |
| 5 | Arindan | 0/0 | 0–0 | 0 |
Division 2
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Hugo | 0/0 | 0–0 | 0 |
| 2 | Frej | 0/0 | 0–0 | 0 |
| 3 | Xijia | 0/0 | 0–0 | 0 |
| 4 | Jonatan | 0/0 | 0–0 | 0 |
| 5 | Hantang | 0/0 | 0–0 | 0 |
| 6 | Ganeshwari | 0/0 | 0–0 | 0 |
Division 3
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Khurram | 0/0 | 0–0 | 0 |
| 2 | Bjarne | 0/0 | 0–0 | 0 |
| 3 | Markus | 0/0 | 0–0 | 0 |
| 4 | Manikkaraja | 0/0 | 0–0 | 0 |
Division 4
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Victor | 0/0 | 0–0 | 0 |
| 2 | Gopinathan | 0/0 | 0–0 | 0 |
| 3 | Emil | 0/0 | 0–0 | 0 |
| 4 | Ebba | 0/0 | 0–0 | 0 |
| 5 | Sarah | 0/0 | 0–0 | 0 |
| 6 | Molly | 0/0 | 0–0 | 0 |
| 7 | jonte | 0/0 | 0–0 | 0 |
| 8 | Henrik | 0/0 | 0–0 | 0 |
Division 5
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Magnus | 0/0 | 0–0 | 0 |
| 2 | Mattias | 0/0 | 0–0 | 0 |
| 3 | Tao | 0/0 | 0–0 | 0 |
| 4 | Farina | 0/0 | 0–0 | 0 |
Division 6
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Isak J | 0/0 | 0–0 | 0 |
| 2 | Disi | 0/0 | 0–0 | 0 |
| 3 | Koit | 0/0 | 0–0 | 0 |
| 4 | Isabelle | 0/0 | 0–0 | 0 |
| 5 | Erik | 0/0 | 0–0 | 0 |
Division 7
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Ajay | 0/0 | 0–0 | 0 |
| 2 | Zhou | 0/0 | 0–0 | 0 |
| 3 | Shivangi | 0/0 | 0–0 | 0 |
| 4 | Johanna | 0/0 | 0–0 | 0 |
Division 8
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Rohith | 0/0 | 0–0 | 0 |
| 2 | Isak B | 0/0 | 0–0 | 0 |
| 3 | Intira | 0/0 | 0–0 | 0 |
| 4 | Trung | 0/0 | 0–0 | 0 |
| 5 | Madeleine | 0/0 | 0–0 | 0 |
| 6 | Player B | 0/0 | 0–0 | 0 |
Division 9
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Valentine | 0/0 | 0–0 | 0 |
| 2 | Player A | 0/0 | 0–0 | 0 |
| 3 | tt | 0/0 | 0–0 | 0 |
| 4 | rr | 0/0 | 0–0 | 0 |
| 5 | Last | 0/0 | 0–0 | 0 |
