Double Ladder
Period August 2026
Completed
Start date: 2026-08-07
End date: 2026-09-06
Viewing completed period standings (read-only). All past periods · Current overview
Division 1
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Syu | 1/1 | 2–1 | 2 |
| 2 | Hantang | 1/1 | 2–1 | 2 |
| 3 | Hugo | 1/1 | 1–2 | 1 |
| 4 | Frej | 1/1 | 1–2 | 1 |
| 5 | Anton | 0/0 | 0–0 | 0 |
| 6 | Xijia | 0/0 | 0–0 | 0 |
Division 2
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Sreehari | 2/2 | 3–3 | 3 |
| 2 | Khurram | 2/2 | 3–3 | 3 |
| 3 | Joakim | 1/1 | 2–1 | 2 |
| 4 | Arindan | 1/1 | 2–1 | 2 |
| 5 | Ganeshwari | 2/2 | 2–4 | 2 |
Division 3
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Jonatan | 0/0 | 0–0 | 0 |
| 2 | Bjarne | 0/0 | 0–0 | 0 |
| 3 | Victor | 0/0 | 0–0 | 0 |
| 4 | Gopinathan | 0/0 | 0–0 | 0 |
| 5 | Emil | 0/0 | 0–0 | 0 |
| 6 | Manikkaraja | 0/0 | 0–0 | 0 |
Division 4
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Markus | 0/0 | 0–0 | 0 |
| 2 | Ebba | 0/0 | 0–0 | 0 |
| 3 | Sarah | 0/0 | 0–0 | 0 |
| 4 | Magnus | 0/0 | 0–0 | 0 |
| 5 | Henrik | 0/0 | 0–0 | 0 |
Division 5
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Molly | 0/0 | 0–0 | 0 |
| 2 | Mattias | 0/0 | 0–0 | 0 |
| 3 | Isak J | 0/0 | 0–0 | 0 |
| 4 | Disi | 0/0 | 0–0 | 0 |
| 5 | Farina | 0/0 | 0–0 | 0 |
Division 6
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Tao | 0/0 | 0–0 | 0 |
| 2 | Yu | 0/0 | 0–0 | 0 |
| 3 | Koit | 0/0 | 0–0 | 0 |
| 4 | Ajay | 0/0 | 0–0 | 0 |
| 5 | Zhou | 0/0 | 0–0 | 0 |
Division 7
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Isabelle | 0/0 | 0–0 | 0 |
| 2 | Erik | 0/0 | 0–0 | 0 |
| 3 | Rohith | 0/0 | 0–0 | 0 |
| 4 | Johanna | 0/0 | 0–0 | 0 |
Division 8
Completed
| # | Player | Matches | Sets | Points |
|---|---|---|---|---|
| 1 | Shivangi | 0/0 | 0–0 | 0 |
| 2 | Intira | 0/0 | 0–0 | 0 |
| 3 | Madeleine | 0/0 | 0–0 | 0 |
| 4 | Valentine | 0/0 | 0–0 | 0 |
